Difference between revisions of "TM 9-200"
Jump to navigation
Jump to search
(Created page with "* 20-MM Automatic Gun M3{{pdf||TM 9-229 1947}}") |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | * 20- | + | * 9-200 |
+ | * 9-201 | ||
+ | * 9-202 | ||
+ | * 9-203 | ||
+ | * 9-204 Machine Gun Wheeled Mount M1. 11 Aug. 1943 | ||
+ | * 9-205 Browning Machine Gun, Cal. .30, M2 Aircraft-Fixed and Flexible. War Dept. Oct. 1942. 126 p. U408.3.A13 TM 9-205 Oct. 1942 | ||
+ | * '''9-206''' Browning Machine Gun, Cal. .30, M1919A6. War Dept. Sep. 1943. 12 p. U408.3.A13 TM 9-206 Sep. 1943. {{pdf|TM 9-206.pdf|TM 9-206 1943}} | ||
+ | |||
+ | * E9-206A German 7.9-mm Dual Purpose Machine Gun Mg34. War Dept. Apr. 1943. 72 p. U408.3.A13 TM E9-206A Apr. 1943 | ||
+ | * 9-207 ordnance material in extreme cold weather, 1959 | ||
+ | * 9-208 | ||
+ | * 9-209 | ||
+ | * 9-210 | ||
+ | * 9-211 | ||
+ | * 9-212 | ||
+ | * 9-213 | ||
+ | * 9-214 | ||
+ | * 9-215 Thompson Submachine Gun, Cal. .45, M1. War Dept. Oct. 1942. 52 p. U408.3.A13 TM 9-215 Oct. 1942 | ||
+ | * 9-216 | ||
+ | * 9-217 Submachine Gun, Cal. .45, M3. War Dept. July 1943. 63 p. U408.3.A13 TM 9-217 July 1943 | ||
+ | * 9-218, Machine, Linking, powered, Cal. .50, M5 1-Aug-46 | ||
+ | * 9-219 Basic Aircraft Machine Guns, Cal. .50 T35 and T25E3(M3). War Dept. Apr. 1945. 151 p. U408.3.A13 TM 9-219 Apr. 1945 | ||
+ | * 9-220 Repositioning Machine M15 (For Cal. .50 Cartridges). War Dept. June 1945. 28 p. U408.3.A13 TM 9-220 June 1945 | ||
+ | * 9-221 Antiaircraft Machine Gun Trainer M9. War Dept. June 1943. 104 p. U408.3.A13 TM 9-221 June 1943 | ||
+ | * 9-222 Multiple Cal. .50 Machine Gun Mount M45. War Dept. June 1943. 72 p. U408.3.A13 TM 9-222 June 1943 | ||
+ | * 9-223 Twin Cal. .50 Machine Gun Mount M33 and Multiple Gun Mount M45. War Dept. July 1944. 118 p. U408.3.A13 TM 9-223 July 1944 | ||
+ | * 9-224 Machine Gun Mounts for Trucks. War Dept. Apr. 1943. 48 p. U408.3.A13 TM 9-224 Apr. 1943 | ||
+ | * 9-225 Browning Machine Gun, Caliber .50 M2, Aircraft, Fixed and Flexible. War Dept. Nov. 1940. 51 p. U408.3.A13 TM 9-225 Nov. 1940 | ||
+ | * 9-225 Browning Machine Gun Caliber .50, M2, Aircraft, Fixed and Flexible. War Dept. Apr. 1942. 54 p. U408.3.A13 TM 9-225 Apr. 1942 | ||
+ | * 9-225 Browning Machine Gun, Cal. .50, M2, Aircraft, Basic. War Dept. Dec. 1943. 158 p. U408.3.A13 TM 9-225 Dec. 1943 | ||
+ | * 9-226 Browning Machine Gun, Caliber .50 M2, Water-Cooled, and mounts. War Dept. Dec. 1940. 88 p. U408.3.A13 TM 9-226 Dec. 1940 | ||
+ | * 9-226 Browning Machine Gun, Cal. .50, M2, Water-Cooled, and Mounts. War Dept. Aug. 1943. 278 p. U408.3.A13 TM 9-226 Aug. 1943 | ||
+ | * 9-226 C1 Mitrailleuse Browning, M2, Calibre de 12,7 mm (.50), A Refroidissement Par EAU et Affuts. Ministere de la Guerre. Feb. 1945. 330 p. U408.3.A13 TM 9-226 C1 Feb. 1945 | ||
+ | * 9-227 20-mm Aircraft Gun Materiel M1 and M2. War Dept. Apr. 1942. 45 p. U408.3.A13 TM 9-227 Apr. 1942 | ||
+ | * E-9-228 2-cm Flkvierling 39 (German 20-mm Antiaircraft Gun. Four-Barreled Mount). War Dept. Apr. 1943. 115 p. U408.3.A13 * TM E9-228 Apr. 1943 | ||
+ | * 9-228 20-mm Automatic Gun M1 and 20-mm Antiaircraft Gun Mount M2A1. War Dept. Sep. 1943. 166 p. U408.3.A13 TM 9-228 Sep. 1943 | ||
+ | * '''9-229''' 20-mm Automatic Gun M3. War Dept. June 1947. 245 p. U408.3.A13 TM 9-229 June 1947 {{pdf|TM9-229.pdf|TM 9-229 1947}} | ||
+ | * '''9-230''' Machine Gun Mounts for Boats. War Dept. Oct. 1943. 61 p. U408.3.A13 TM 9-230 Oct. 1943. {{pdf|TM 9-230.pdf|TM 9-230 1943}} | ||
+ | * 9-230-1, Gun, Machine, Cal. .30 Browning, M1919A4; mount, bracket, M40; mount, ring, machine gun, Cal. .30, M41. 13-May-46 | ||
+ | * 9-231 Cal. .60 Machine Gun T17E3. War Dept. June 1944. 85 p. U408.3.A13 TM 9-231 June 1944 | ||
+ | * 9-232 | ||
+ | * 9-233 | ||
+ | * 9-234 | ||
+ | * 9-235 37-mm AA Gun Materiel, M1A2. War Dept. Dec. 1940. 86 p. U408.3.A13 TM 9-235 Dec. 1940 | ||
+ | * '''9-235''' 37-mm AA Gun Materiel, M1A2. War Dept. Jan. 1944. 276 p. U408.3.A13 TM 9-235 Jan. 1944. {{pdf|TM 9-235.pdf|TM 9-235 1944}} | ||
+ | * 9-236 | ||
+ | * 9-237 | ||
+ | * 9-238 | ||
+ | * 9-239 | ||
+ | *'''9-240''' 37-mm Aircraft Gun Materiel M4. War Dept. Mar. 1942. 40 p. U408.3.A13 TM 9-240 Mar. 1942. {{pdf|TM 9-240.pdf|TM 9-240 1945}} | ||
+ | * 9-240 Canon D'avion de 37 mm, M4. Ministere de la Guerre. Apr. 1943. 41 p. U408.3.A13 TM 9-240 Apr. 1943 | ||
+ | * 9-240 Canons Automatiques de 37 mm M4 et M10 (Pour Avions). Ministere de la Guerre. June 1944. 211 p. U408.3.A13 TM 9-240 June 1944 | ||
+ | * 9-241 37-mm Automatic Gun M9. War Dept. June 1943. 153 p. U408.3.A13 TM 9-241 June 1943 | ||
+ | * 9-241 37-mm Automatic Gun M9. War Dept. Apr. 1944. 161 p. U408.3.A13 TM 9-241 Apr. 1944 | ||
+ | * 9-242 | ||
+ | * 9-243 Use and Care of Handtools and Measuring Tools. Dept. of the Army. Sep.1960. 223 p. U408.3.A13 TM 9-243 Sep.1960 | ||
+ | * 9-244 | ||
+ | * 9-245 | ||
+ | * 9-246 37-mm Gun T32 and Tripod Mount T9. War Dept. Aug. 1944. 79 p. U408.3.A13 TM 9-246 Aug. 1944 | ||
+ | * 9-246 37-mm Gun T32 and Tripod Mount T9. War Dept. Aug. 1944. 79 p. U408.3.A13 TM 9-246 Aug. 1944 Set 1 | ||
+ | * 9-247 | ||
+ | * 9-248 | ||
+ | * 9-249 | ||
+ | * 9-250 37-mm Gun M6, Mounted in Combat Vehicles. War Dept. Aug. 1944. 161 p. U408.3.A13 TM 9-250 Aug. 1944 Set 2 | ||
+ | * 9-251 | ||
+ | * 9-252 40-mm Automatic Gun M1 and 40-mm Antiaircraft Gun Carriage M2. War Dept. Apr. 1942. 141 p. U408.3.A13 TM 9-252 Apr. 1942 | ||
+ | * 9-252 40-mm Automatic Gun M1 (AA) and 40-mm Antiaircraft Gun Carriages M2 and M2A1. War Dept. Jan. 1944. 301 p. U408.3.A13 TM 9 252 Jan. 1944 | ||
+ | * 9-253 | ||
+ | * 9-254 | ||
+ | * 9-255 | ||
+ | * 9-256 | ||
+ | * 9-257 | ||
+ | * 9-258 | ||
+ | * 9-259 | ||
+ | * 9-260, Mortar, 81-mm T106 and mount, Mortar 81-mm T62. 6-July-1950 | ||
+ | * 9-270 U.S. Rifle, Cal. .30, M1903A4 (Sniper's) Characteristics and Operation; and Use of Telescopic Sight. War Dept. Sep. 1943. 29 p. U408.3.A13 TM 9-270 Sep. 1943 | ||
+ | * 9-270 Common Wood and Metal Repair. Dept. of the Army. Mar. 1971. 1 v. (various pagings) U408.3.A13 TM 9-270 Mar. 1971 | ||
+ | * 9-280 U.S. Rifle, Caliber .22, M1922, M1922M1, and M2. War Dept. Oct. 1940. 53 p. U408.3.A13 TM 9-280 Oct. 1940 | ||
+ | * 9-280 Caliber .22 Rifles, All Types. War Dept. Mar. 1944. 143 p. U408.3.A13 TM 9-280 Mar. 1944 | ||
+ | * 9-281 | ||
+ | * 9-282 | ||
+ | * 9-283 | ||
+ | * 9-284 | ||
+ | * 9-285 Shotguns, All Types. War Dept. Sep. 1942. 257 p. U408.3.A13 TM 9-285 Sep. 1942 | ||
+ | * 9-286 | ||
+ | * 9-287 | ||
+ | * 9-288 | ||
+ | * 9-289 | ||
+ | * 9-290 Pyrotechnic Projectors, All Types. War Dept. Jan. 1943. 107 p. U408.3.A13 TM 9-290 Jan. 1943 | ||
+ | * '''9-290''' Pyrotechnic Projectors, All Types. War Dept. Feb. 1947. 48 p. U408.3.A13 TM 9-290 Feb. 1947. {{pdf|TM 9-290.pdf|TM 9-290 1947}} | ||
+ | * 9-291 | ||
+ | * 9-292 | ||
+ | * 9-293 2-inch Mortar M3. War Dept. Nov. 1943. 26 p. U408.3.A13 TM 9-293 Nov. 1943 | ||
+ | * 9-293 2-inch Mortar M3. War Dept. June 1944. 30 p. U408.3.A13 TM 9-293 June 1944 | ||
+ | * 9-294 Lance-Fus'ees Antichars M1. Ministere de la Guerre. July 1943. 10 p. U408.3.A13 TM 9-294 July 1943 | ||
+ | * 9-294 2.36-inch A.T. Rocket Launcher M1A1. War Dept. Sep. 1943. 32 p. U408.3.A13 TM 9-294 Sep. 1943 | ||
+ | * 9-294 2.36-inch Rocket Launchers M9, M9A1, and M18. War Dept. Mar. 1946. 62 p. U408.3.A13 TM 9-294 Mar. 1946 | ||
+ | * 9-295 | ||
+ | * 9-296 | ||
+ | * 9-297 3.5-inch Rocket launchers M20 and M20B1, 1950 | ||
+ | * 9-298 | ||
+ | * 9-299 |
Latest revision as of 20:53, 26 November 2023
- 9-200
- 9-201
- 9-202
- 9-203
- 9-204 Machine Gun Wheeled Mount M1. 11 Aug. 1943
- 9-205 Browning Machine Gun, Cal. .30, M2 Aircraft-Fixed and Flexible. War Dept. Oct. 1942. 126 p. U408.3.A13 TM 9-205 Oct. 1942
- 9-206 Browning Machine Gun, Cal. .30, M1919A6. War Dept. Sep. 1943. 12 p. U408.3.A13 TM 9-206 Sep. 1943.
- E9-206A German 7.9-mm Dual Purpose Machine Gun Mg34. War Dept. Apr. 1943. 72 p. U408.3.A13 TM E9-206A Apr. 1943
- 9-207 ordnance material in extreme cold weather, 1959
- 9-208
- 9-209
- 9-210
- 9-211
- 9-212
- 9-213
- 9-214
- 9-215 Thompson Submachine Gun, Cal. .45, M1. War Dept. Oct. 1942. 52 p. U408.3.A13 TM 9-215 Oct. 1942
- 9-216
- 9-217 Submachine Gun, Cal. .45, M3. War Dept. July 1943. 63 p. U408.3.A13 TM 9-217 July 1943
- 9-218, Machine, Linking, powered, Cal. .50, M5 1-Aug-46
- 9-219 Basic Aircraft Machine Guns, Cal. .50 T35 and T25E3(M3). War Dept. Apr. 1945. 151 p. U408.3.A13 TM 9-219 Apr. 1945
- 9-220 Repositioning Machine M15 (For Cal. .50 Cartridges). War Dept. June 1945. 28 p. U408.3.A13 TM 9-220 June 1945
- 9-221 Antiaircraft Machine Gun Trainer M9. War Dept. June 1943. 104 p. U408.3.A13 TM 9-221 June 1943
- 9-222 Multiple Cal. .50 Machine Gun Mount M45. War Dept. June 1943. 72 p. U408.3.A13 TM 9-222 June 1943
- 9-223 Twin Cal. .50 Machine Gun Mount M33 and Multiple Gun Mount M45. War Dept. July 1944. 118 p. U408.3.A13 TM 9-223 July 1944
- 9-224 Machine Gun Mounts for Trucks. War Dept. Apr. 1943. 48 p. U408.3.A13 TM 9-224 Apr. 1943
- 9-225 Browning Machine Gun, Caliber .50 M2, Aircraft, Fixed and Flexible. War Dept. Nov. 1940. 51 p. U408.3.A13 TM 9-225 Nov. 1940
- 9-225 Browning Machine Gun Caliber .50, M2, Aircraft, Fixed and Flexible. War Dept. Apr. 1942. 54 p. U408.3.A13 TM 9-225 Apr. 1942
- 9-225 Browning Machine Gun, Cal. .50, M2, Aircraft, Basic. War Dept. Dec. 1943. 158 p. U408.3.A13 TM 9-225 Dec. 1943
- 9-226 Browning Machine Gun, Caliber .50 M2, Water-Cooled, and mounts. War Dept. Dec. 1940. 88 p. U408.3.A13 TM 9-226 Dec. 1940
- 9-226 Browning Machine Gun, Cal. .50, M2, Water-Cooled, and Mounts. War Dept. Aug. 1943. 278 p. U408.3.A13 TM 9-226 Aug. 1943
- 9-226 C1 Mitrailleuse Browning, M2, Calibre de 12,7 mm (.50), A Refroidissement Par EAU et Affuts. Ministere de la Guerre. Feb. 1945. 330 p. U408.3.A13 TM 9-226 C1 Feb. 1945
- 9-227 20-mm Aircraft Gun Materiel M1 and M2. War Dept. Apr. 1942. 45 p. U408.3.A13 TM 9-227 Apr. 1942
- E-9-228 2-cm Flkvierling 39 (German 20-mm Antiaircraft Gun. Four-Barreled Mount). War Dept. Apr. 1943. 115 p. U408.3.A13 * TM E9-228 Apr. 1943
- 9-228 20-mm Automatic Gun M1 and 20-mm Antiaircraft Gun Mount M2A1. War Dept. Sep. 1943. 166 p. U408.3.A13 TM 9-228 Sep. 1943
- 9-229 20-mm Automatic Gun M3. War Dept. June 1947. 245 p. U408.3.A13 TM 9-229 June 1947
- 9-230 Machine Gun Mounts for Boats. War Dept. Oct. 1943. 61 p. U408.3.A13 TM 9-230 Oct. 1943.
- 9-230-1, Gun, Machine, Cal. .30 Browning, M1919A4; mount, bracket, M40; mount, ring, machine gun, Cal. .30, M41. 13-May-46
- 9-231 Cal. .60 Machine Gun T17E3. War Dept. June 1944. 85 p. U408.3.A13 TM 9-231 June 1944
- 9-232
- 9-233
- 9-234
- 9-235 37-mm AA Gun Materiel, M1A2. War Dept. Dec. 1940. 86 p. U408.3.A13 TM 9-235 Dec. 1940
- 9-235 37-mm AA Gun Materiel, M1A2. War Dept. Jan. 1944. 276 p. U408.3.A13 TM 9-235 Jan. 1944.
- 9-236
- 9-237
- 9-238
- 9-239
- 9-240 37-mm Aircraft Gun Materiel M4. War Dept. Mar. 1942. 40 p. U408.3.A13 TM 9-240 Mar. 1942.
- 9-240 Canon D'avion de 37 mm, M4. Ministere de la Guerre. Apr. 1943. 41 p. U408.3.A13 TM 9-240 Apr. 1943
- 9-240 Canons Automatiques de 37 mm M4 et M10 (Pour Avions). Ministere de la Guerre. June 1944. 211 p. U408.3.A13 TM 9-240 June 1944
- 9-241 37-mm Automatic Gun M9. War Dept. June 1943. 153 p. U408.3.A13 TM 9-241 June 1943
- 9-241 37-mm Automatic Gun M9. War Dept. Apr. 1944. 161 p. U408.3.A13 TM 9-241 Apr. 1944
- 9-242
- 9-243 Use and Care of Handtools and Measuring Tools. Dept. of the Army. Sep.1960. 223 p. U408.3.A13 TM 9-243 Sep.1960
- 9-244
- 9-245
- 9-246 37-mm Gun T32 and Tripod Mount T9. War Dept. Aug. 1944. 79 p. U408.3.A13 TM 9-246 Aug. 1944
- 9-246 37-mm Gun T32 and Tripod Mount T9. War Dept. Aug. 1944. 79 p. U408.3.A13 TM 9-246 Aug. 1944 Set 1
- 9-247
- 9-248
- 9-249
- 9-250 37-mm Gun M6, Mounted in Combat Vehicles. War Dept. Aug. 1944. 161 p. U408.3.A13 TM 9-250 Aug. 1944 Set 2
- 9-251
- 9-252 40-mm Automatic Gun M1 and 40-mm Antiaircraft Gun Carriage M2. War Dept. Apr. 1942. 141 p. U408.3.A13 TM 9-252 Apr. 1942
- 9-252 40-mm Automatic Gun M1 (AA) and 40-mm Antiaircraft Gun Carriages M2 and M2A1. War Dept. Jan. 1944. 301 p. U408.3.A13 TM 9 252 Jan. 1944
- 9-253
- 9-254
- 9-255
- 9-256
- 9-257
- 9-258
- 9-259
- 9-260, Mortar, 81-mm T106 and mount, Mortar 81-mm T62. 6-July-1950
- 9-270 U.S. Rifle, Cal. .30, M1903A4 (Sniper's) Characteristics and Operation; and Use of Telescopic Sight. War Dept. Sep. 1943. 29 p. U408.3.A13 TM 9-270 Sep. 1943
- 9-270 Common Wood and Metal Repair. Dept. of the Army. Mar. 1971. 1 v. (various pagings) U408.3.A13 TM 9-270 Mar. 1971
- 9-280 U.S. Rifle, Caliber .22, M1922, M1922M1, and M2. War Dept. Oct. 1940. 53 p. U408.3.A13 TM 9-280 Oct. 1940
- 9-280 Caliber .22 Rifles, All Types. War Dept. Mar. 1944. 143 p. U408.3.A13 TM 9-280 Mar. 1944
- 9-281
- 9-282
- 9-283
- 9-284
- 9-285 Shotguns, All Types. War Dept. Sep. 1942. 257 p. U408.3.A13 TM 9-285 Sep. 1942
- 9-286
- 9-287
- 9-288
- 9-289
- 9-290 Pyrotechnic Projectors, All Types. War Dept. Jan. 1943. 107 p. U408.3.A13 TM 9-290 Jan. 1943
- 9-290 Pyrotechnic Projectors, All Types. War Dept. Feb. 1947. 48 p. U408.3.A13 TM 9-290 Feb. 1947.
- 9-291
- 9-292
- 9-293 2-inch Mortar M3. War Dept. Nov. 1943. 26 p. U408.3.A13 TM 9-293 Nov. 1943
- 9-293 2-inch Mortar M3. War Dept. June 1944. 30 p. U408.3.A13 TM 9-293 June 1944
- 9-294 Lance-Fus'ees Antichars M1. Ministere de la Guerre. July 1943. 10 p. U408.3.A13 TM 9-294 July 1943
- 9-294 2.36-inch A.T. Rocket Launcher M1A1. War Dept. Sep. 1943. 32 p. U408.3.A13 TM 9-294 Sep. 1943
- 9-294 2.36-inch Rocket Launchers M9, M9A1, and M18. War Dept. Mar. 1946. 62 p. U408.3.A13 TM 9-294 Mar. 1946
- 9-295
- 9-296
- 9-297 3.5-inch Rocket launchers M20 and M20B1, 1950
- 9-298
- 9-299