Difference between revisions of "SCR-511"
Jump to navigation
Jump to search
RadioNerds (talk | contribs) |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
:Crystal | :Crystal | ||
;Power Source | ;Power Source | ||
− | :Dry Battery BA-49 | + | :Dry Battery [[BA-49]] |
;Power Output | ;Power Output | ||
:0.75 Watt | :0.75 Watt | ||
;Set Components: | ;Set Components: | ||
− | :Radio Receiver and Transmitter - BC-745 | + | :Radio Receiver and Transmitter - [[BC-745]] |
− | :Tuning Unit - BC-746 | + | :Tuning Unit - [[BC-746]] |
− | :Power Supply Unit - PE-157 | + | :Power Supply Unit -[[ PE-157]] |
− | :Chest Unit - T-39 | + | :Chest Unit - [[T-39]] |
− | :Mounting - FT-338 | + | :Mounting - [[FT-338]] |
:Battery - BA-49 | :Battery - BA-49 | ||
+ | <!--- | ||
;Tubes | ;Tubes | ||
:1 - 5U4G | :1 - 5U4G | ||
Line 44: | Line 45: | ||
:1 - 6L6G | :1 - 6L6G | ||
:1 - VR-105-30 | :1 - VR-105-30 | ||
+ | --> | ||
+ | ==BC-746 Tuning Unit== | ||
+ | The BC-746 is a self contained tuning unit that contains both the Transmit and Receive crystals plus other circuitry required to properly align the radio to the desired frequency. | ||
− | |||
− | |||
+ | [[File:BC-746_8751772063_l.jpg|500px|right]] | ||
{| class="wikitable" style="border:2px solid black;" | {| class="wikitable" style="border:2px solid black;" | ||
Line 187: | Line 190: | ||
::SCR-511-A-B-C | ::SCR-511-A-B-C | ||
::5 January 1945 | ::5 January 1945 | ||
+ | |||
+ | |||
+ | ;{{cecom_pdf|SIG_7-8-T-39.pdf|SIG 7 & 8-T-39}} | ||
+ | :Army Service Forces Catalog | ||
+ | :Signal Supply Catalog | ||
+ | :Organizational and Higher Echelon Spare Parts for | ||
+ | :Chest Unit | ||
+ | ::T-39-B, C, D | ||
+ | ::4 February 1946 | ||
+ | |||
+ | |||
+ | |||
+ | ;{{cecom_pdf|SIG_8-T-39.pdf|SIG 8-T-39}} | ||
+ | :Army Service Forces Catalog | ||
+ | :Signal Supply Catalog | ||
+ | :Higher Echelon Spare Parts for | ||
+ | :Chest Unit | ||
+ | ::T-39-B | ||
+ | ::15 November 1944 | ||
+ | |||
+ | |||
+ | |||
+ | ;{{cecom_pdf|SIG_8-BC-745.pdf|SIG 8-BC-745}} | ||
+ | :Army Service Forces Catalog | ||
+ | :Signal Supply Catalog | ||
+ | :Higher Echelon Spare Parts for | ||
+ | :Radio Transmitter and Receiver | ||
+ | ::BC-745-( ) | ||
+ | ::1 July 1944 | ||
+ | |||
+ | |||
+ | |||
+ | ;{{cecom_pdf|SIG_8-BC-746.pdf|SIG 8-BC-746}} | ||
+ | :Army Service Forces Catalog | ||
+ | :Signal Supply Catalog | ||
+ | :Higher Echelon Spare Parts for | ||
+ | :Tuning Unit | ||
+ | ::BC-746 | ||
+ | ::10 January 1945 | ||
+ | |||
+ | |||
+ | |||
+ | ;{{cecom_pdf|SIG_8-PE-157.pdf|SIG 8-PE-157}} | ||
+ | :Army Service Forces Catalog | ||
+ | :Signal Supply Catalog | ||
+ | :Higher Echelon Spare Parts for | ||
+ | :Power Supply Unit | ||
+ | ::PE-157-B | ||
+ | ::15 January 1945 | ||
+ | |||
Line 192: | Line 245: | ||
:Schematic Diagrams for Maintenance of Ground Radio Communication Set | :Schematic Diagrams for Maintenance of Ground Radio Communication Set | ||
::October 1942 | ::October 1942 | ||
− | |||
==References== | ==References== |
Latest revision as of 20:07, 2 May 2021
Radio set SCR-511 is a light weight voice operated set used for communication between small units of the calvary. This set can be used by personnel who are not trained radio specialists.
Specifications
- Frequency Range
- 3.0 - 6.0
- Modulation Type
- AM
- Number of Crystals
- 2 in each tuning units, 13 tuning units per set authorized
- Preset Frequencies
- 1 tuning unit installed; 1 spare tuning unit carried with set
- Antenna
- Telescopic Mast, This antenna actuates the sets on-off switch when extended.
- Tuning
- Crystal
- Power Source
- Dry Battery BA-49
- Power Output
- 0.75 Watt
- Set Components
- Radio Receiver and Transmitter - BC-745
- Tuning Unit - BC-746
- Power Supply Unit -PE-157
- Chest Unit - T-39
- Mounting - FT-338
- Battery - BA-49
BC-746 Tuning Unit
The BC-746 is a self contained tuning unit that contains both the Transmit and Receive crystals plus other circuitry required to properly align the radio to the desired frequency.
Tuning Unit Specifications | |
---|---|
Channel | Frequency |
1 | 3010 kHz |
2 | 3825 kHz |
3 | 3995 kHz |
4 | 4845 kHz |
5 | 5500 kHz |
6 | 5880 kHz |
7 | 3245 kHz |
8 | 3525 kHz |
9 | 3655 kHz |
10 | 3735 kHz |
11 | 4780 kHz |
12 | 5030 kHz |
13 | 5305 kHz |
46 | 3410 kHz |
54 | 3475 kHz |
58 | 2670 kHz |
59 | 3035 kHz |
60 | 3155 kHz |
61 | 3345 kHz |
62 | 3402.5 kHz |
63 | 3665 kHz |
64 | 3725 kHz |
65 | 3865 kHz |
66 | 4105 kHz |
67 | 4435 kHz |
68 | 5870 kHz |
69 | 5900 kHz |
Images
Reference Files
- SIG 8-SCR-511[2]
- Army Service Forces Catalog
- Signal Supply Catalog
- Higher Echelon Spare Parts for
- Radio Set
- SCR-511-A-B-C
- 11 December 1944
- SIG 7-SCR-511[3]
- Army Service Forces Catalog
- Signal Supply Catalog
- Organizational Spare Parts for
- Radio Set
- SCR-511-A-B-C
- 5 January 1945
- SIG 7 & 8-T-39[4]
- Army Service Forces Catalog
- Signal Supply Catalog
- Organizational and Higher Echelon Spare Parts for
- Chest Unit
- T-39-B, C, D
- 4 February 1946
- SIG 8-T-39[5]
- Army Service Forces Catalog
- Signal Supply Catalog
- Higher Echelon Spare Parts for
- Chest Unit
- T-39-B
- 15 November 1944
- SIG 8-BC-745[6]
- Army Service Forces Catalog
- Signal Supply Catalog
- Higher Echelon Spare Parts for
- Radio Transmitter and Receiver
- BC-745-( )
- 1 July 1944
- SIG 8-BC-746[7]
- Army Service Forces Catalog
- Signal Supply Catalog
- Higher Echelon Spare Parts for
- Tuning Unit
- BC-746
- 10 January 1945
- SIG 8-PE-157[8]
- Army Service Forces Catalog
- Signal Supply Catalog
- Higher Echelon Spare Parts for
- Power Supply Unit
- PE-157-B
- 15 January 1945
- Schematic Diagrams for Maintenance of Ground Radio Communication Set
- October 1942
References
- ↑ TM 11-245,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 8-SCR-511,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 7-SCR-511,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 7 & 8-T-39,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 8-T-39,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 8-BC-745,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 8-BC-746,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"
- ↑ SIG 8-PE-157,
- "US Army Technical Manual Collection,"
- from the CECOM Historical Office archive, Aberdeen Proving Ground, MD.
- CECOM Historical Office
- "US Army Technical Manual Collection,"