|
|
(62 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | <nowiki> |
| | | |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 5-6675-309-24P.PDF|TM 5-6675-309-24P}}
| |
− | ::TM 08840A-24P/2
| |
− | ::POWER SUPPLY TEST SET
| |
− | ::AN/USM-428
| |
− | ::NSN 6675-01-075-4033
| |
− | ::22 JULY 1992
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-520-20.PDF|TM 11-5820-520-20}}
| |
− | ::
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::MARINE CORPS TM 09045B-40/2
| |
− | ::GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::OSCILLOSCOPE OS-291/G
| |
− | ::(TEKTRONIX MODEL 2430A)
| |
− | ::(NSN 6625-01-258-0022)
| |
− | ::DESTRUCTION NOTICE
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-489-10.PDF|TM 11-5820-489-10}}
| |
− | ::TO 31R4-2GRA6-31
| |
− | ::NSN 5820-00-644-4554
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::OPERATOR'S AND UNIT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::EQUIPMENT DESCRIPTION AND DATA 1-3
| |
− | ::DESCRIPTION AND USE OF OPERATOR'S 2-1
| |
− | ::CONTROL AND INDICATORS
| |
− | ::OPERATION UNDER USUAL CONDITIONS 2-10
| |
− | ::OPERATION TROUBLESHOOTING 3-1
| |
− | ::PERFORMANCE TEST 3-7
| |
− | ::UNIT MAINTENANCE PROCEDURES 4-2
| |
− | ::ELECTRONIC TEST SET
| |
− | ::TS-4118/G
| |
− | ::(NSN 6625-01-186-9197)
| |
− | ::USED WITH
| |
− | ::POSITION LOCATION REPORTING
| |
− | ::SYSTEM AN/USQ-90
| |
− | ::ENHANCED POSITION LOCATION
| |
− | ::REPORTING SYSTEM
| |
− | ::1 MAY 1990
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY ET940-AC-OMP-01 O/TS-4243G
| |
− | ::AIR FORCE TO 33AA17-191-1
| |
− | ::OPERATOR'S, UNIT,
| |
− | ::DIRECT SUPPORT AND GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL INCLUDING
| |
− | ::REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::TEST SET, POWER SUPPLY
| |
− | ::TS-4243/G
| |
− | ::(NSN 6625-01-267-4418)
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND THE AIR FORCE
| |
− | ::15 JUNE 1990
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3055-24P.PDF|TM 11-6625-3055-24P}}
| |
− | ::ORGANIZATIONAL,
| |
− | ::DIRECT SUPPORT, AND GENERAL SUPPORT
| |
− | ::MAINTENANCE REPAIR PARTS AND SPECIAL
| |
− | ::TOOLS LIST
| |
− | ::DIGITAL MULTIMETER:
| |
− | ::AN/USM-486/U
| |
− | ::(NSN 6625-01-145-2430)
| |
− | ::DISTRIBUTION STATEMENT A
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3055-14.PDF|TM 11-6625-3055-14}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, DIRECT
| |
− | ::SUPPORT, AND GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::DIGITAL MULTIMETER
| |
− | ::AN/USM-486/U
| |
− | ::(NSN 6625-01-145-2430) (EIC: N/A)
| |
− | ::WARNING
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE163-ED-OMI-010/E154 TD1233
| |
− | ::AIR FORCE TO 31W2-2TTC-11
| |
− | ::EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::OPERATOR'S AND ORGANIZATIONAL
| |
− | ::MAINTENANCE MANUAL CONTROLS AND
| |
− | ::INDICATORS
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::OPERATION
| |
− | ::PREVENTIVE
| |
− | ::MAINTENANCE
| |
− | ::TROUBLESHOOTING
| |
− | ::ORGANIZATIONAL
| |
− | ::MAINTENANCE
| |
− | ::MULTIPLEXER
| |
− | ::TD-1233(P)/TTC
| |
− | ::(NSN 5820-01-145-2462)
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND
| |
− | ::THE AIR FORCE
| |
− | ::14 JANUARY 1985
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5985-391-12.PDF|TM 11-5985-391-12}}
| |
− | ::OPERATOR'S AND UNIT MAINTENANCE MANUAL
| |
− | ::EQUIPMENT PAGE
| |
− | ::DATA 1-6
| |
− | ::SETUP PAGE
| |
− | ::2-3
| |
− | ::PMCS PAGE
| |
− | ::4-13
| |
− | ::-
| |
− | ::STORAGE AND PAGE
| |
− | ::SHIPMENT 4-43
| |
− | ::MAC APP
| |
− | ::B
| |
− | ::SETUP REFER- APP
| |
− | ::ENCE CARDS F
| |
− | ::SPECIAL OPERATIONS RADIO ANTENNA KIT (SORAK)
| |
− | ::ANTENNA GROUP OE-452/PRC
| |
− | ::(NSN 5985-01-279-7942)
| |
− | ::DESTRUCTION NOTICE - Destroy by any method that will prevent disclosure of contents or reconstruction
| |
− | ::1 JANUARY 1991
| |
− |
| |
− | [[Category:Military/Antennas]]
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE163-EM-OMI-010/E154 TD1218
| |
− | ::AIR FORCE TO 31W2-2G-331
| |
− | ::OPERATOR'S AND
| |
− | ::ORGANIZATIONAL MAINTENANCE
| |
− | ::MANUAL
| |
− | ::EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::CONNECTORS
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::OPERATION
| |
− | ::ORGANIZATIONAL
| |
− | ::MAINTENANCE
| |
− | ::PULSE FORM RESTORER
| |
− | ::TD-1218/G
| |
− | ::(NSN 5820-01-145-4938)
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND
| |
− | ::5 MARCH 1985
| |
− |
| |
− | [[Category:Military/Connectors]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE163-EG-OMI-010/E154 TD1219
| |
− | ::AIR FORCE TO 31W2-2G-341
| |
− | ::OPERATOR'S AND
| |
− | ::ORGANIZATIONAL MAINTENANCE
| |
− | ::MANUAL
| |
− | ::EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::CONNECTORS
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::OPERATION
| |
− | ::MAINTENANCE
| |
− | ::PULSE FORM RESTORER
| |
− | ::TD-1219/G
| |
− | ::(NSN 5820-01-145-4939)
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND
| |
− | ::THE AIR FORCE
| |
− | ::5 MARCH 1985
| |
− |
| |
− | [[Category:Military/Connectors]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5805-703-24P.PDF|TM 11-5805-703-24P}}
| |
− | ::NAVY EE1 63-EA-PLL-01 O/El 54TS3647
| |
− | ::AIR FORCE TO 31 W2-2G-374
| |
− | ::UNIT, DIRECT SUPPORT, AND
| |
− | ::GENERAL SUPPORT MAINTENANCE
| |
− | ::REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::(INCLUDING DEPOT MAINTENANCE REPAIR
| |
− | ::PARTS AND SPECIAL TOOLS)
| |
− | ::TEST SET, TELEPHONE TS-3647/G
| |
− | ::(NSN 6625-01-145-2463)(EIC:N/A)
| |
− | ::LM-LT, New Jersey 07703-5007.
| |
− | ::DESTRUCTION NOTICE - Destroy by any method that will prevent disclosure of contents
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND THE AIR FORCE
| |
− | ::1 DECEMBER 1994
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− | [[Category:Military/Field Phones]]
| |
− |
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3051-12.PDF|TM 11-6625-3051-12}}
| |
− | ::OPERATOR'S AND ORGANIZATIONAL
| |
− | ::MAINTENANCE MANUAL
| |
− | ::SIGNAL GENERATOR
| |
− | ::SG-1171/U
| |
− | ::(NSN 6625-01-133-6160)
| |
− | ::6 SEPTEMBER 1985
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE 163-EA-OMI-010/E154 TS3647
| |
− | ::AIR FORCE TO 31W2-2G-371
| |
− | ::EQUIPMENT
| |
− | ::OPERATION'S ORGANIZATIONAL DESCRIPTION
| |
− | ::DIRECT SUPPORT AND GENERAL SUPPORT PAGE 1-9
| |
− | ::MAINTENANCE MANUAL
| |
− | ::PRINCIPLES OF
| |
− | ::OPERATION
| |
− | ::PAGE 1-13
| |
− | ::CONTROLS AND
| |
− | ::INDICATORS
| |
− | ::PAGE 2-5
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 2-5
| |
− | ::OPERATION
| |
− | ::PAGE 2-10
| |
− | ::PREVENTIVE
| |
− | ::MAINTENANCE
| |
− | ::PAGE 4-5
| |
− | ::ORGANIZATIONAL
| |
− | ::TROUBLESHOOTING
| |
− | ::PAGE 4-9
| |
− | ::ORGANIZATIONAL
| |
− | ::MAINTENANCE
| |
− | ::PAGE 4-17
| |
− | ::DIRECT SUPPORT
| |
− | ::TOUBLESHOOTING
| |
− | ::TEST SET, TELEPHONE PAGE 5-2
| |
− | ::TS-3647/G
| |
− | ::DIRECT SUPPORT
| |
− | ::(NSN 6625-01-145-2463) REPAIR
| |
− | ::PAGE 5-22
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND
| |
− | ::THE AIR FORCE AND HEADQUATERS MARINE CORPS
| |
− | ::16 SEPTEMBER 1985
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− | [[Category:Military/Field Phones]]
| |
− |
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3143-24P.PDF|TM 11-6625-3143-24P}}
| |
− | ::1 SEPTEMBER 1986
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-922-40-1.PDF|TM 11-5820-922-40-1}}
| |
− | ::GENERAL SUPPORT MAINTENANCE MANUAL
| |
− | ::AMPLIFIER-CONVERTER AM-6879/URC
| |
− | ::(NSN 5820-01-070-1950)
| |
− | ::15 JANUARY 1986
| |
− |
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-936-14-1-1.PDF|TM 11-5820-936-14-1-1}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL,
| |
− | ::DIRECT SUPPORT AND GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::SIGNAL MONITOR
| |
− | ::(NSN 5895-01-073-1604)
| |
− | ::PART OF
| |
− | ::RECEIVER, RADIO R-2311/G
| |
− | ::(NSN 5820-01-204-0283)
| |
− | ::DESTRUCTION NOTICE - Destroy by any method that will prevent disclosure of
| |
− | ::1 MARCH 1988
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ;
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-921-40-1.PDF|TM 11-5820-921-40-1}}
| |
− | ::GENERAL SUPPORT MAINTENANCE MANUAL
| |
− | ::POWER AMPLIFIER AM-6545A/GRC-193A
| |
− | ::(NSN 5820-01-186-3699)
| |
− | ::15 JANUARY 1986
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5820-924-13.PDF|TM 11-5820-924-13}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, AND DIRECT SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::OPERATING
| |
− | ::INSTRUCTIONS
| |
− | ::PAGE 2-1
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 2-9
| |
− | ::OPERATOR
| |
− | ::TROUBLESHOOTING
| |
− | ::PAGE 3-1
| |
− | ::ORGANIZATIONAL
| |
− | ::PMCS
| |
− | ::PAGE 4-2
| |
− | ::ORGANIZATIONAL
| |
− | ::TROUBLESHOOTING
| |
− | ::PAGE 4-4
| |
− | ::DIRECT SUPPORT
| |
− | ::MAINTENANCE
| |
− | ::INSTRUCTIONS
| |
− | ::PAGE 5-1
| |
− | ::RADIO SET AN/GRC-193A
| |
− | ::(NSN 5820-01-1 33-4195)
| |
− | ::14 FEBRUARY 1986
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3051-40.PDF|TM 11-6625-3051-40}}
| |
− | ::GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::SIGNAL GENERATOR administrative or operational purposes only. Distribution is
| |
− | ::SG-1171/U document must be referred to Commander, US Army
| |
− | ::(NSN 6625-01-133-6160) ATTN: AMSEL-ME-P, Fort Monmouth, NJ 07703-5007.
| |
− | ::1 SEPTEMBER 1986
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5830-340-30.PDF|TM 11-5830-340-30}}
| |
− | ::NAVY EE105-FE-MMA-010/W11O-VICIV
| |
− | ::DIRECT SUPPORT MAINTENANCE
| |
− | ::INTERCOMMUNICATION SET
| |
− | ::AN/VIC-1(V)
| |
− | ::(NSN 5830-00-856-3273)
| |
− | ::ATTN: AMSEL-ME-P, Fort Monmouth, NJ 07703-5000.
| |
− | ::DEPARTMENTS OF THE ARMY AND THE NAVY
| |
− | ::15 SEPTEMBER 1986
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3152-14.PDF|TM 11-6625-3152-14}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, DIRECT
| |
− | ::SUPPORT, AND GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::DISTORTION ANALYZER
| |
− | ::TS-4084/G
| |
− | ::(NSN 6625-01-217-0054) (EIC: N/A)
| |
− | ::DISTRIBUTION STATEMENT A
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3186-10.PDF|TM 11-6625-3186-10}}
| |
− | ::OPERATOR'S MANUAL
| |
− | ::TRANSMISSION TEST SET, AN/USM-485
| |
− | ::(NSN 6625-01-205-6492) (EIC: N/A)
| |
− | ::WARNING
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3165-14.PDF|TM 11-6625-3165-14}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, DIRECT
| |
− | ::SUPPORT, AND GENERAL SUPPORT
| |
− | ::MAINTENANCE MANUAL
| |
− | ::SIGNAL GENERATOR SG-1207/U
| |
− | ::(HEWLETT-PACKARD MODEL 8642M)
| |
− | ::(NSN 6625-01-233-8615)
| |
− | ::DOD contractors only for official use or for administration
| |
− | ::25 March 1987. Other requests for this document will be
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3165-24P.PDF|TM 11-6625-3165-24P}}
| |
− | ::ORGANIZATIONAL, DIRECT SUPPORT AND
| |
− | ::GENERAL SUPPORT MAINTENANCE
| |
− | ::REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::SIGNAL GENERATOR
| |
− | ::SG-1207/U
| |
− | ::(6625-01-233-8615)
| |
− | ::DESTRUCTION NOTICE
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-2300-475-13.PDF|TM 11-2300-475-13}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, AND DIRECT SUPPORT
| |
− | ::MAINTENANCE MANUAL,
| |
− | ::INCLUDING REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::INSTALLATION KIT, ELECTRONIC EQUIPMENT
| |
− | ::MK-2462/GRC-193A
| |
− | ::(NSN 5820-01-189-9794)
| |
− | ::EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::PAGE 1-5
| |
− | ::INSTALLATION
| |
− | ::PAGE 2-3
| |
− | ::OPERATOR
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-1
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 3-2
| |
− | ::ORGANIZATIONAL
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-7
| |
− | ::DIRECT SUPPORT
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-8
| |
− | ::IN TRUCK CARGO, 1-1/4 TON, 4x4, M882,
| |
− | ::OR M1008A1 (CUCV) FOR RADIO SET
| |
− | ::AN/GRC-193A
| |
− | ::1 SEPTEMBER 1987
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-2300-475-13.PDF|TM 11-2300-475-13}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, AND DIRECT SUPPORT
| |
− | ::MAINTENANCE MANUAL,
| |
− | ::INCLUDING REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::INSTALLATION KIT, ELECTRONIC EQUIPMENT
| |
− | ::MK-2458/GRC-193A
| |
− | ::(NSN 5820-01-189-9796)
| |
− | ::IN TRUCK CARGO, 1-1/4 TON, 6x6, M561
| |
− | ::FOR RADIO SET
| |
− | ::AN/GRC-193A
| |
− | ::1 SEPTEMBER 1987
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-2300-475-13.PDF|TM 11-2300-475-13}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, AND DIRECT SUPPORT
| |
− | ::MAINTENANCE MANUAL,
| |
− | ::INCLUDING REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::INSTALLATION KIT, ELECTRONIC EQUIPMENT
| |
− | ::MK-2461/GRC-193A
| |
− | ::(NSN 5820 -01-1 89-9795)
| |
− | ::EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::PAGE 1-5
| |
− | ::INSTALLATION
| |
− | ::PAGE 2-3
| |
− | ::OPERATOR
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-1
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 3-2
| |
− | ::ORGANIZATIONAL
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-7
| |
− | ::DIRECT SUPPORT
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-8
| |
− | ::IN TRUCK UTILITY, 1/4 TON 4x4, M151,
| |
− | ::M151A1, OR M151A2 FOR RADIO SET
| |
− | ::AN/GRC-193A
| |
− | ::1 SEPTEMBER 1987
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-2300-474-13.PDF|TM 11-2300-474-13}}
| |
− | ::OPERATOR'S, ORGANIZATIONAL, AND DIRECT SUPPORT
| |
− | ::MAINTENANCE MANUAL,
| |
− | ::INCLUDING REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::INSTALLATION KIT, ELECTRONIC EQUIPMENT
| |
− | ::MK-2460/GRC-193A
| |
− | ::(NSN 5820-01-189-9798) EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::PAGE 1-5
| |
− | ::INSTALLATION
| |
− | ::PAGE 2-3
| |
− | ::OPERATOR
| |
− | ::MAINTENANCE
| |
− | ::PAGE 3-1
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 3-2
| |
− | ::ORGANIZATIONAL
| |
− | ::DESTRUCTION NOTICE--Destroy by any method that will
| |
− | ::PAGE 3-8
| |
− | ::IN CARRIER, PERSONNEL, FULL TRACKED,
| |
− | ::M113A1 , AND IN CARRIER COMMAND POST,
| |
− | ::LIGHT TRACKED, M577A1 FOR RADIO SET
| |
− | ::AN/GRC-193A
| |
− | ::1 SEPTEMBER 1987
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5831-201-24P.PDF|TM 11-5831-201-24P}}
| |
− | ::ORGANIZATIONAL, DIRECT SUPPORT, AND
| |
− | ::GENERAL SUPPORT MAINTENANCE
| |
− | ::REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::CONTROL, INTERCOMMUNICATION SET C-1611D/AIC
| |
− | ::(NSN 5831-00-933-9822)
| |
− | ::DISCRIMINATOR, DISCRETE SIGNAL MD-736/A
| |
− | ::(NSN 5821-00-937-7633)
| |
− | ::DESTRUCTION NOTICE--Destroy by any method that will
| |
− | ::15 SEPTEMBER 1987
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3164-24P.PDF|TM 11-6625-3164-24P}}
| |
− | ::UNIT, INTERMEDIATE DIRECT SUPPORT, AND
| |
− | ::INTERMEDIATE GENERAL SUPPORT MAINTENANCE
| |
− | ::REPAIR PARTS AND SPECIAL TOOLS LIST
| |
− | ::TEST SET, RADIO FREQUENCY POWER
| |
− | ::AN/USM-491
| |
− | ::(NSN 6625-01-191-7679)
| |
− | ::15 SEPTEMBER 1987
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3164-14.PDF|TM 11-6625-3164-14}}
| |
− | ::OPERATOR'S, UNIT, INTERMEDIATE DIRECT
| |
− | ::SUPPORT, AND INTERMEDIATE GENERAL
| |
− | ::SUPPORT MAINTENANCE MANUAL
| |
− | ::TEST SET, RADIO FREQUENCY POWER
| |
− | ::AN/USM-491
| |
− | ::(NSN 6625-01-191-7679) (EIC: KD7)
| |
− | ::WARNING
| |
− |
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3143-12.PDF|TM 11-6625-3143-12}}
| |
− | ::OPERATOR'S AND ORGANIZATIONAL
| |
− | ::MAINTENANCE EQUIPMENT
| |
− | ::DESCRIPTION
| |
− | ::PAGE 1-2
| |
− | ::OPERATOR'S
| |
− | ::CONTROLS
| |
− | ::PAGE 2-1
| |
− | ::OPERATOR
| |
− | ::PMCS
| |
− | ::PAGE 2-14
| |
− | ::OPERATION
| |
− | ::PAGE 2-15
| |
− | ::ORGANIZATIONAL
| |
− | ::TROUBLESHOOTING
| |
− | ::PAGE 3-3
| |
− | ::SIGNAL GENERATOR ORGANIZATIONAL
| |
− | ::SG-1219/U MAINTENANCE
| |
− | ::PROCEDURES
| |
− | ::(NSN 6625-01-188-7441) PAGE 3-7
| |
− | ::SUBJECT
| |
− | ::INDEX
| |
− | ::DESTRUCTION NOTICE - Destroy by any method that will prevent disclosure of
| |
− | ::1 DECEMBER 1987
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3143-40.PDF|TM 11-6625-3143-40}}
| |
− | ::GENERAL SUPPORT MAINTENANCE
| |
− | ::MANUAL
| |
− | ::PAGE 1-2
| |
− | ::PAGE 2-1
| |
− | ::INDEX
| |
− | ::PAGE 2-2
| |
− | ::PAGE 2-67
| |
− | ::SIGNAL GENERATOR
| |
− | ::SG-1219/U
| |
− | ::(NSN 6625-01-188-7441)
| |
− | ::INDEX
| |
− | ::PAGE INDEX-1
| |
− | ::1 DECEMBER 1987
| |
− |
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-6625-3187-10.PDF|TM 11-6625-3187-10}}
| |
− | ::OPERATOR'S MANUAL
| |
− | ::\
| |
− | ::EQUIPMENT DESCRIPTION
| |
− | ::PAGE 1-3
| |
− | ::OPERATOR'S CONTROLS
| |
− | ::AND INDICATORS
| |
− | ::PAGE 2-1
| |
− | ::OPERATION UNDER USUAL
| |
− | ::CONDITIONS
| |
− | ::TRANSMISSION TEST SET PAGE 2-5
| |
− | ::AN/USM-608
| |
− | ::(NSN 6625-01-246-8206) (EIC: N/A) SUBJECT INDEX
| |
− | ::WARNING
| |
− |
| |
− | [[Category:Military/Test Equipment]]
| |
− |
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5895-1182-20.PDF|TM 11-5895-1182-20}}
| |
− | ::NAVY EE150-QC-MMO-010/RT1402/G
| |
− | ::AIR FORCE TO31R2-4-675-2
| |
− | ::ORGANIZATIONAL MAINTENANCE
| |
− | ::GENERAL INFORMATION
| |
− | ::TROUBLESHOOTING
| |
− | ::MAINTENANCE
| |
− | ::PROCEDURES
| |
− | ::APPENDIX A
| |
− | ::REFERENCES
| |
− | ::APPENDIX B MAC
| |
− | ::APPENDIX C
| |
− | ::EXPENDABLES
| |
− | ::RECEIVER/TRANSMITTER
| |
− | ::RT-1402A/G GLOSSARY
| |
− | ::(NSN 5820-01-238-0559)
| |
− | ::INDEX
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, THE AIR FORCE,
| |
− | ::15 FEBRUARY 1988
| |
− |
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE 125-JE-INM-010/PSC3
| |
− | ::DIRECT SUPPORT AND
| |
− | ::GENERAL SUPPORT MAINTENANCE
| |
− | ::RADIO SET AN/PSC-3
| |
− | ::(NSN 5820-01-145-4943)
| |
− | ::DEPARTMENTS OF THE ARMY AND THE NAVY
| |
− | ::15 FEBRUARY 1988
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf| TM.PDF| TM}}
| |
− | ::NAVY EE125-JD-MMO-010/PSC3
| |
− | ::AIR FORCE TO 31R2-2PSC3-2
| |
− | ::ORGANIZATIONAL MAINTENANCE
| |
− | ::RADIO SET AN/PSC-3
| |
− | ::(NSN 5820-01 -145-4943)
| |
− | ::DEPARTMENTS OF THE ARMY, THE NAVY, AND THE AIR FORCE
| |
− | ::15 FEBRUARY 1988
| |
− |
| |
− | [[Category:Military/Radios]]
| |
− |
| |
− | ===test===
| |
− | ;{{pdf|TM 11-5895-1180-10.PDF|TM 11-5895-1180-10}}
| |
− | ::NAVY EE125-JC-OPl-010/PSC3
| |
− | ::AIR FORCE 31R2-2PSC3-1
| |
